<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Get The Vote Out - For Bigfoot!</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/</link>
	<description>for Bigfoot, Loch Ness, and More</description>
	<pubDate>Fri, 21 Nov 2008 20:09:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: kittenz</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9707</link>
		<dc:creator>kittenz</dc:creator>
		<pubDate>Mon, 06 Nov 2006 00:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9707</guid>
		<description>I wish that the poll would say "Do you believe there is a possibility that Bigfoot exists?" I could not answer Yes or No to the question "Do you believe that Bigfoot exists?". But I'll be darned if I'll dismiss the possibility.</description>
		<content:encoded><![CDATA[<p>I wish that the poll would say &#8220;Do you believe there is a possibility that Bigfoot exists?&#8221; I could not answer Yes or No to the question &#8220;Do you believe that Bigfoot exists?&#8221;. But I&#8217;ll be darned if I&#8217;ll dismiss the possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rillo777</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9706</link>
		<dc:creator>Rillo777</dc:creator>
		<pubDate>Sun, 05 Nov 2006 02:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9706</guid>
		<description>Very likely this poll only reflected those who are adamantly for or against the idea of Bigfoot. As such, it really does not reflect the common man's thinking. Most people I have asked about this had heard of the name "Bigfoot" but little else and most were receptive to the idea that there must be something to the stories. Thus, it's better to take polls like this with a grain of salt.</description>
		<content:encoded><![CDATA[<p>Very likely this poll only reflected those who are adamantly for or against the idea of Bigfoot. As such, it really does not reflect the common man&#8217;s thinking. Most people I have asked about this had heard of the name &#8220;Bigfoot&#8221; but little else and most were receptive to the idea that there must be something to the stories. Thus, it&#8217;s better to take polls like this with a grain of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CryptoInformant</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9705</link>
		<dc:creator>CryptoInformant</dc:creator>
		<pubDate>Sun, 05 Nov 2006 01:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9705</guid>
		<description>Just voted on AOL, and saw something around 58% to 42%.</description>
		<content:encoded><![CDATA[<p>Just voted on AOL, and saw something around 58% to 42%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffro</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9704</link>
		<dc:creator>Jeffro</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9704</guid>
		<description>Well CNN is not really the place to be hosting a poll such as this. It just does'nt seem right. Today theres a story on the front page of AOL.com and they have a poll with the same question. Here are the results as of 11/4/06 4:30 PM EST

Do you think Bigfoot exists?
Yes	59%
No	41%
Total Votes: 122,859</description>
		<content:encoded><![CDATA[<p>Well CNN is not really the place to be hosting a poll such as this. It just does&#8217;nt seem right. Today theres a story on the front page of AOL.com and they have a poll with the same question. Here are the results as of 11/4/06 4:30 PM EST</p>
<p>Do you think Bigfoot exists?<br />
Yes	59%<br />
No	41%<br />
Total Votes: 122,859</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billkirbywofb</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9703</link>
		<dc:creator>billkirbywofb</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9703</guid>
		<description>Actually, I'm as happy as heck about this poll.  I remember years ago, a poll only had 18% believing in the existance in bigfoot.  With almost 1/3 of the population thinking that b.f. will be discovered is quite a feat.  Sure all of us who study b.f. would like a bigger increase.  But at this time, I am satisfied.    Sure better than if the numbers had gone down !</description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;m as happy as heck about this poll.  I remember years ago, a poll only had 18% believing in the existance in bigfoot.  With almost 1/3 of the population thinking that b.f. will be discovered is quite a feat.  Sure all of us who study b.f. would like a bigger increase.  But at this time, I am satisfied.    Sure better than if the numbers had gone down !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stompy</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9702</link>
		<dc:creator>stompy</dc:creator>
		<pubDate>Sat, 04 Nov 2006 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9702</guid>
		<description>Biggie is at 59% on the &lt;a href="http://articles.news.aol.com/news/_a/idaho-professor-criticized-over-bigfoot/20061103142409990002?ncid=NWS00010000000001"&gt;AOL poll&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Biggie is at 59% on the <a href="http://articles.news.aol.com/news/_a/idaho-professor-criticized-over-bigfoot/20061103142409990002?ncid=NWS00010000000001">AOL poll</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greywolf</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9701</link>
		<dc:creator>greywolf</dc:creator>
		<pubDate>Sat, 04 Nov 2006 19:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9701</guid>
		<description>Atleast  Prof. Meldrum is keeping and open mind with his research and I would suggest the rest of the science community should do the same. On a lighter note if the hairy guy did run for office I would vote for him..lol</description>
		<content:encoded><![CDATA[<p>Atleast  Prof. Meldrum is keeping and open mind with his research and I would suggest the rest of the science community should do the same. On a lighter note if the hairy guy did run for office I would vote for him..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valen</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9700</link>
		<dc:creator>Valen</dc:creator>
		<pubDate>Sat, 04 Nov 2006 17:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9700</guid>
		<description>I wish Bigfoot would run for office, I'd vote form him/her/it over any politician I know.</description>
		<content:encoded><![CDATA[<p>I wish Bigfoot would run for office, I&#8217;d vote form him/her/it over any politician I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawshank</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9699</link>
		<dc:creator>Shawshank</dc:creator>
		<pubDate>Sat, 04 Nov 2006 16:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9699</guid>
		<description>The poll is gone now.</description>
		<content:encoded><![CDATA[<p>The poll is gone now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robzilla</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/vote-for-bigfoot/#comment-9698</link>
		<dc:creator>robzilla</dc:creator>
		<pubDate>Sat, 04 Nov 2006 16:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/get-the-vote-out-for-bigfoot/#comment-9698</guid>
		<description>ME 2</description>
		<content:encoded><![CDATA[<p>ME 2</p>
]]></content:encoded>
	</item>
</channel>
</rss>
