<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trailcam Tapir</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/trailcam-tapir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/trailcam-tapir/</link>
	<description>for Bigfoot, Loch Ness, and More</description>
	<pubDate>Sun, 22 Nov 2009 06:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: GCPickle</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/trailcam-tapir/#comment-55011</link>
		<dc:creator>GCPickle</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=16956#comment-55011</guid>
		<description>Interesting article (NY Times) - Glad to hear someone is studying them.  Although their population numbers are low, it is encouraging that their numbers and environment is stable for now. Strange but really neat animal.  IMO.  :)</description>
		<content:encoded><![CDATA[<p>Interesting article (NY Times) - Glad to hear someone is studying them.  Although their population numbers are low, it is encouraging that their numbers and environment is stable for now. Strange but really neat animal.  IMO.  <img src='http://www.cryptomundo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
