<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Tapping ME and Beyond</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/taps-mag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/</link>
	<description>for Bigfoot, Lake Monsters, Sea Serpents and More</description>
	<lastBuildDate>Fri, 24 May 2013 04:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mystery_man</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12564</link>
		<dc:creator>mystery_man</dc:creator>
		<pubDate>Mon, 29 Jan 2007 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12564</guid>
		<description><![CDATA[Very true, Mnynames. Something like 90% of the population here in Japan is concentrated in huge cities in the coastal plains. The vast majority of the country is mountainous, with mostly small villages. There is a lot of uninhabited, unspoiled wilderness here. It&#039;s sad though because even at that, some species have been wiped out. The Japanese wolf, of which there were two types, have become extinct even though they were once worshiped. The Amami hare is on its way to extinction. There is a major problem with introduced species here. Raccoons have caused a lot of trouble as have largemouth bass, which were introduced for sport fishing. Turns out the Largemouth bass, although fun to catch, is pushing out a good deal of indigenous fish species with their voracious appetites. Some animals, such as the Japanese macaque and tanuki (raccoon dog) are holding their own fairly well. Some people I know of here believe the Honshu wolf still exists somewhere, so here&#039;s hoping. Even in such a populated country, there are still wild places aplenty.]]></description>
		<content:encoded><![CDATA[<p>Very true, Mnynames. Something like 90% of the population here in Japan is concentrated in huge cities in the coastal plains. The vast majority of the country is mountainous, with mostly small villages. There is a lot of uninhabited, unspoiled wilderness here. It&#8217;s sad though because even at that, some species have been wiped out. The Japanese wolf, of which there were two types, have become extinct even though they were once worshiped. The Amami hare is on its way to extinction. There is a major problem with introduced species here. Raccoons have caused a lot of trouble as have largemouth bass, which were introduced for sport fishing. Turns out the Largemouth bass, although fun to catch, is pushing out a good deal of indigenous fish species with their voracious appetites. Some animals, such as the Japanese macaque and tanuki (raccoon dog) are holding their own fairly well. Some people I know of here believe the Honshu wolf still exists somewhere, so here&#8217;s hoping. Even in such a populated country, there are still wild places aplenty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mnynames</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12563</link>
		<dc:creator>Mnynames</dc:creator>
		<pubDate>Sun, 28 Jan 2007 18:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12563</guid>
		<description><![CDATA[Actually, if all the above is true, then one reason for the lack of cryptids would be that there are few people there to see them.

As for Japan, I&#039;ve heard it said that only 10% of the land there is inhabitable, the rest of it consisting largely of steep mountainsides.  So while it may be the size of California, the living space is roughly 10% of California...not a lot.

I envy you both, as I&#039;d love to lose myself in both places (Maine and Japan, I mean, with no offense intended to Cali).]]></description>
		<content:encoded><![CDATA[<p>Actually, if all the above is true, then one reason for the lack of cryptids would be that there are few people there to see them.</p>
<p>As for Japan, I&#8217;ve heard it said that only 10% of the land there is inhabitable, the rest of it consisting largely of steep mountainsides.  So while it may be the size of California, the living space is roughly 10% of California&#8230;not a lot.</p>
<p>I envy you both, as I&#8217;d love to lose myself in both places (Maine and Japan, I mean, with no offense intended to Cali).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MountDesertIslander</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12562</link>
		<dc:creator>MountDesertIslander</dc:creator>
		<pubDate>Sun, 28 Jan 2007 05:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12562</guid>
		<description><![CDATA[I am surprised that Maine does not have a more active cryptid sighting rate.  It seems that this place is well suited to hold the prospects of supporting a cryptid population.  By cryptid I mean bigfoot, lake monsters, or sea creatures.  I know of mountain lion sightings and even an alligator being pulled out of a southern Maine lake.  These are more out of place animals than unknown species.  Along with that the &#039;Maine Mystery beast&#039; was more hype than horror.  Where are the cryptids Loren?  I would love to have a good dose of cryptid hysteria to break the cabin fever I&#039;m feeling these days.]]></description>
		<content:encoded><![CDATA[<p>I am surprised that Maine does not have a more active cryptid sighting rate.  It seems that this place is well suited to hold the prospects of supporting a cryptid population.  By cryptid I mean bigfoot, lake monsters, or sea creatures.  I know of mountain lion sightings and even an alligator being pulled out of a southern Maine lake.  These are more out of place animals than unknown species.  Along with that the &#8216;Maine Mystery beast&#8217; was more hype than horror.  Where are the cryptids Loren?  I would love to have a good dose of cryptid hysteria to break the cabin fever I&#8217;m feeling these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Coleman</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12561</link>
		<dc:creator>Loren Coleman</dc:creator>
		<pubDate>Sun, 28 Jan 2007 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12561</guid>
		<description><![CDATA[Maine
Area:  33,414 sq. mi. (86,542 km)
Pop: 1.2 million
Density: 13/km

California
Area: 158,302 sq. mi. (410,000 km)
Pop: 34 million
Density: 102/km

Japan
Area: 145,883 sq. mi. (337,873 km)
Pop:  128 million
Density: 379/km

Java
Area: 126,700 km
Pop: 124 million
Density: 979/km

For a list of countries and their density, see &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_countries_by_population_density&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Maine<br />
Area:  33,414 sq. mi. (86,542 km)<br />
Pop: 1.2 million<br />
Density: 13/km</p>
<p>California<br />
Area: 158,302 sq. mi. (410,000 km)<br />
Pop: 34 million<br />
Density: 102/km</p>
<p>Japan<br />
Area: 145,883 sq. mi. (337,873 km)<br />
Pop:  128 million<br />
Density: 379/km</p>
<p>Java<br />
Area: 126,700 km<br />
Pop: 124 million<br />
Density: 979/km</p>
<p>For a list of countries and their density, see <a href="http://en.wikipedia.org/wiki/List_of_countries_by_population_density" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluestroke</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12560</link>
		<dc:creator>Bluestroke</dc:creator>
		<pubDate>Sat, 27 Jan 2007 18:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12560</guid>
		<description><![CDATA[TAPS PARA MAGAZINE QUESTIONS.

(will TAPS Paramagazine be available at bookstores or is it subscription only? I haven’t seen it at any of our local bookstores.)

Taps para magazine will be carried nationwide by Ingram Periodicals which is a national distributor beginning in March. At the moment it is only available  on newsstands at a few select locations in Southeastern Mass due to contractual agreements.

It has been a subscription-based publication with thousands of subscribers nationwide until now.

If your local bookstore or newsstand is supplied by Ingram, you should be able to have them order you a copy.

The mag is just a little more than a year old and we have tried to assemble a contributing staff of some of the finest minds and writers in the wide field of the paranormal. We were honored to recruit Loren to our team which includes some of the top minds in ufology, ghosts (yes three of the founders are also the stars of SciFi&#039;s Ghost Hunters)  and other aspects of the paranormal. Shortly, we will be launching our new magazine website at tapsparamag.com  which will have all the information about the magazine.

Thank you for your question and congratualtions to all for making cryptomundo one of the best  websites in the paranormal by far.

R.W. Bluestroke
Co-Founder
TAPS PARA MAG]]></description>
		<content:encoded><![CDATA[<p>TAPS PARA MAGAZINE QUESTIONS.</p>
<p>(will TAPS Paramagazine be available at bookstores or is it subscription only? I haven’t seen it at any of our local bookstores.)</p>
<p>Taps para magazine will be carried nationwide by Ingram Periodicals which is a national distributor beginning in March. At the moment it is only available  on newsstands at a few select locations in Southeastern Mass due to contractual agreements.</p>
<p>It has been a subscription-based publication with thousands of subscribers nationwide until now.</p>
<p>If your local bookstore or newsstand is supplied by Ingram, you should be able to have them order you a copy.</p>
<p>The mag is just a little more than a year old and we have tried to assemble a contributing staff of some of the finest minds and writers in the wide field of the paranormal. We were honored to recruit Loren to our team which includes some of the top minds in ufology, ghosts (yes three of the founders are also the stars of SciFi&#8217;s Ghost Hunters)  and other aspects of the paranormal. Shortly, we will be launching our new magazine website at tapsparamag.com  which will have all the information about the magazine.</p>
<p>Thank you for your question and congratualtions to all for making cryptomundo one of the best  websites in the paranormal by far.</p>
<p>R.W. Bluestroke<br />
Co-Founder<br />
TAPS PARA MAG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rifleman</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12559</link>
		<dc:creator>rifleman</dc:creator>
		<pubDate>Sat, 27 Jan 2007 17:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12559</guid>
		<description><![CDATA[There is a reason for the sparse population of Maine.

If you take a nap in summer you wake up in winter.]]></description>
		<content:encoded><![CDATA[<p>There is a reason for the sparse population of Maine.</p>
<p>If you take a nap in summer you wake up in winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystery_man</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12558</link>
		<dc:creator>mystery_man</dc:creator>
		<pubDate>Sat, 27 Jan 2007 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12558</guid>
		<description><![CDATA[Too bad Japan is not exactly a haven for cryptids, although there is a cryptid snake called the tsuchinoko.]]></description>
		<content:encoded><![CDATA[<p>Too bad Japan is not exactly a haven for cryptids, although there is a cryptid snake called the tsuchinoko.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystery_man</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12557</link>
		<dc:creator>mystery_man</dc:creator>
		<pubDate>Sat, 27 Jan 2007 16:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12557</guid>
		<description><![CDATA[I can totally understand how much space there can be even with a million people living there. As many of you might know since I&#039;ve mentioned it before, I live in Japan. There are over 120 million people living in an amount of area roughly the size of California. 120 MILLION. Yet, get away from the megacities where most people are concentrated and you get unspoiled natural vistas as far as the eye can see. Most of Japan is mountains and I have seen vast, open spaces full of nature, in fact some of the most beautiful wild country I have ever seen. Unfortunately, a lot of the megafauna have become extinct, most notably the Japanese wolf, but there are still a plethora of thriving indigenous species. So Maine, with 1 million people? Can&#039;t wait to go there someday.]]></description>
		<content:encoded><![CDATA[<p>I can totally understand how much space there can be even with a million people living there. As many of you might know since I&#8217;ve mentioned it before, I live in Japan. There are over 120 million people living in an amount of area roughly the size of California. 120 MILLION. Yet, get away from the megacities where most people are concentrated and you get unspoiled natural vistas as far as the eye can see. Most of Japan is mountains and I have seen vast, open spaces full of nature, in fact some of the most beautiful wild country I have ever seen. Unfortunately, a lot of the megafauna have become extinct, most notably the Japanese wolf, but there are still a plethora of thriving indigenous species. So Maine, with 1 million people? Can&#8217;t wait to go there someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladd</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12549</link>
		<dc:creator>ladd</dc:creator>
		<pubDate>Sat, 27 Jan 2007 12:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12549</guid>
		<description><![CDATA[I&#039;ve been to Maine on several occasions both summer and winter and it truly is a beautiful state especially Baxter State Park, Southwest Harbor, Bar Harbor and Acadia National Park. You can actually lose yourself in all that spacious forest splendor and not run into another human being. Maybe if you&#039;re lucky, a cryptid or two. Hey deejay, I like NH too. And Loren, will TAPS Paramagazine be available at bookstores or is it subscription only? I haven&#039;t seen it at any of our local bookstores.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been to Maine on several occasions both summer and winter and it truly is a beautiful state especially Baxter State Park, Southwest Harbor, Bar Harbor and Acadia National Park. You can actually lose yourself in all that spacious forest splendor and not run into another human being. Maybe if you&#8217;re lucky, a cryptid or two. Hey deejay, I like NH too. And Loren, will TAPS Paramagazine be available at bookstores or is it subscription only? I haven&#8217;t seen it at any of our local bookstores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deejay</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/taps-mag/comment-page-1/#comment-12556</link>
		<dc:creator>deejay</dc:creator>
		<pubDate>Sat, 27 Jan 2007 03:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/taps-mag/#comment-12556</guid>
		<description><![CDATA[Maine is cool, but New Hampshire is better. Only because I live there. Do NH next Loren!]]></description>
		<content:encoded><![CDATA[<p>Maine is cool, but New Hampshire is better. Only because I live there. Do NH next Loren!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 28/48 queries in 0.016 seconds using disk

 Served from: www.cryptomundo.com @ 2013-05-24 01:25:21 by W3 Total Cache -->