<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Unfortunate Redneck Map Includes Bigfoot</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/redneck-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/redneck-map/</link>
	<description>for Bigfoot, Lake Monsters, Sea Serpents and More</description>
	<lastBuildDate>Fri, 24 May 2013 01:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: red_pill_junkie</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/redneck-map/comment-page-1/#comment-73589</link>
		<dc:creator>red_pill_junkie</dc:creator>
		<pubDate>Wed, 05 Oct 2011 01:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=46822#comment-73589</guid>
		<description><![CDATA[&lt;i&gt;Compadres&lt;/i&gt;, if I don&#039;t get offended, neither should you! :P]]></description>
		<content:encoded><![CDATA[<p><i>Compadres</i>, if I don&#8217;t get offended, neither should you! <img src='http://www.cryptomundo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Auk</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/redneck-map/comment-page-1/#comment-73573</link>
		<dc:creator>Dark Auk</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=46822#comment-73573</guid>
		<description><![CDATA[You&#039;re very welcome, glad to help!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome, glad to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Coleman</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/redneck-map/comment-page-1/#comment-73553</link>
		<dc:creator>Loren Coleman</dc:creator>
		<pubDate>Mon, 03 Oct 2011 12:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=46822#comment-73553</guid>
		<description><![CDATA[@Dark Auk, I deeply appreciate you pointing to this site, of which I was unaware. This puts them in context and I understand their intended satire motive now. Thank you.]]></description>
		<content:encoded><![CDATA[<p>@Dark Auk, I deeply appreciate you pointing to this site, of which I was unaware. This puts them in context and I understand their intended satire motive now. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Auk</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/redneck-map/comment-page-1/#comment-73550</link>
		<dc:creator>Dark Auk</dc:creator>
		<pubDate>Mon, 03 Oct 2011 12:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=46822#comment-73550</guid>
		<description><![CDATA[These maps are actually part of the &quot;&lt;a href=&quot;http://knowyourmeme.com/memes/the-world-according-to-x&quot; rel=&quot;nofollow&quot;&gt;World According to X&lt;/a&gt;&quot; Internet meme. These maps often have geotypical stereotypes in a country, usually the US, for comical reasons.

While offensive, I still get laughs out of them.]]></description>
		<content:encoded><![CDATA[<p>These maps are actually part of the &#8220;<a href="http://knowyourmeme.com/memes/the-world-according-to-x" rel="nofollow">World According to X</a>&#8221; Internet meme. These maps often have geotypical stereotypes in a country, usually the US, for comical reasons.</p>
<p>While offensive, I still get laughs out of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PikeBigfoot</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/redneck-map/comment-page-1/#comment-73545</link>
		<dc:creator>PikeBigfoot</dc:creator>
		<pubDate>Mon, 03 Oct 2011 02:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=46822#comment-73545</guid>
		<description><![CDATA[I believe that on the last little map where it says &quot;Yes sir &amp; yes ma&#039;am&quot; in the place of Texas is accurate. I grew up there and I still say &quot;yes sir&quot; and &quot;yes ma&#039;am&quot; to just about everyone, especially my elders.]]></description>
		<content:encoded><![CDATA[<p>I believe that on the last little map where it says &#8220;Yes sir &amp; yes ma&#8217;am&#8221; in the place of Texas is accurate. I grew up there and I still say &#8220;yes sir&#8221; and &#8220;yes ma&#8217;am&#8221; to just about everyone, especially my elders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan J. North via Facebook</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/redneck-map/comment-page-1/#comment-73536</link>
		<dc:creator>Jonathan J. North via Facebook</dc:creator>
		<pubDate>Sun, 02 Oct 2011 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=46822#comment-73536</guid>
		<description><![CDATA[Sure these are stupid, but that doesn&#039;t mean they&#039;re not funny. I still laughed. Spongebob is stupid too, but somehow I still laugh at that. :) Life is a lot easier when you don&#039;t get upset about meaningless junk. :)]]></description>
		<content:encoded><![CDATA[<p>Sure these are stupid, but that doesn&#8217;t mean they&#8217;re not funny. I still laughed. Spongebob is stupid too, but somehow I still laugh at that. <img src='http://www.cryptomundo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Life is a lot easier when you don&#8217;t get upset about meaningless junk. <img src='http://www.cryptomundo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 30/44 queries in 0.011 seconds using disk

 Served from: www.cryptomundo.com @ 2013-05-23 23:33:49 by W3 Total Cache -->