<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Catch A Coelacanth</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/indocoel-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/indocoel-07/</link>
	<description>for Bigfoot, Loch Ness, and More</description>
	<pubDate>Wed, 07 Jan 2009 19:55:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ceroill</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/indocoel-07/#comment-33399</link>
		<dc:creator>Ceroill</dc:creator>
		<pubDate>Mon, 30 Jul 2007 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/indocoel-07/#comment-33399</guid>
		<description>mm, thanks for the correction. Always eager to learn.</description>
		<content:encoded><![CDATA[<p>mm, thanks for the correction. Always eager to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystery_man</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/indocoel-07/#comment-33398</link>
		<dc:creator>mystery_man</dc:creator>
		<pubDate>Mon, 30 Jul 2007 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/indocoel-07/#comment-33398</guid>
		<description>Actually the fossils of coelacanth are very much in keeping with the size that we find in the living specimens. There have been some especially giant specimens found in the fossil record as well. A coronoid fragment from a coelacanth found in New Jersey was from the latest Campanian or Maastrichian age and it reconstructed to about 3.5 meters.</description>
		<content:encoded><![CDATA[<p>Actually the fossils of coelacanth are very much in keeping with the size that we find in the living specimens. There have been some especially giant specimens found in the fossil record as well. A coronoid fragment from a coelacanth found in New Jersey was from the latest Campanian or Maastrichian age and it reconstructed to about 3.5 meters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceroill</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/indocoel-07/#comment-33397</link>
		<dc:creator>Ceroill</dc:creator>
		<pubDate>Sun, 29 Jul 2007 23:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/indocoel-07/#comment-33397</guid>
		<description>mauka, I seem to recall that the fossils they have are about 6" instead of up to 6' long.</description>
		<content:encoded><![CDATA[<p>mauka, I seem to recall that the fossils they have are about 6&#8243; instead of up to 6&#8242; long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauka</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/indocoel-07/#comment-33396</link>
		<dc:creator>mauka</dc:creator>
		<pubDate>Sun, 29 Jul 2007 21:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/indocoel-07/#comment-33396</guid>
		<description>I always love seeing photos of this pre-historic fish. Its just so interesting to look at. Does anyone know if they have found any differences from the fish when it was thought to of gone extict and now?</description>
		<content:encoded><![CDATA[<p>I always love seeing photos of this pre-historic fish. Its just so interesting to look at. Does anyone know if they have found any differences from the fish when it was thought to of gone extict and now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
