<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: New Gorilla Population Estimate Criticized</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/</link>
	<description>for Bigfoot, Lake Monsters, Sea Serpents and More</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:23:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mystery_man</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27346</link>
		<dc:creator>mystery_man</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27346</guid>
		<description>EEB took the words right out of my mouth. Good post and good understanding of census techniques.

Absolutely I agree. Don&#039;t be too quick to criticize scientific census techniques based on what is seen in newspapers, mainstream magazines, or something on the Discovery Channel. While these can be somewhat informative, the media can seriously dummy down complex scientific methodologies for the understanding of the layperson. It is not always an accurate portrayal. I&#039;ve been known to shake my head and groan at some representations of these in the media. I&#039;d be interested myself to see the formal description of their techniques before saying too much.</description>
		<content:encoded><![CDATA[<p>EEB took the words right out of my mouth. Good post and good understanding of census techniques.</p>
<p>Absolutely I agree. Don&#8217;t be too quick to criticize scientific census techniques based on what is seen in newspapers, mainstream magazines, or something on the Discovery Channel. While these can be somewhat informative, the media can seriously dummy down complex scientific methodologies for the understanding of the layperson. It is not always an accurate portrayal. I&#8217;ve been known to shake my head and groan at some representations of these in the media. I&#8217;d be interested myself to see the formal description of their techniques before saying too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Bub</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27345</link>
		<dc:creator>Ole Bub</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27345</guid>
		<description>Good afternoon Cryptos...

Thank you, Loren...finally some good news we can use...

live and let live...

ole bub and the dawgs</description>
		<content:encoded><![CDATA[<p>Good afternoon Cryptos&#8230;</p>
<p>Thank you, Loren&#8230;finally some good news we can use&#8230;</p>
<p>live and let live&#8230;</p>
<p>ole bub and the dawgs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munnin</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27344</link>
		<dc:creator>Munnin</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27344</guid>
		<description>It would be interesting to know whether the methodolgy which was used to calculate the earlier population estimates was the same as that used to obtain the more recent, updated ones. If so, then the difference between the previous results and the current ones would indeed be significant.

I don&#039;t remember ever reading about Jane Goodall doing field research with Gorillas, although her work studying chimpanzees is well-known. The late Dian Fossey conducted very important field research on Gorillas, and I understand that her activism toward protecting these magnificent creatures and their habitat may have led to her untimely death.

I wonder if there have been updates on the possible taxonomy of the Bili apes. The last I remember rading about them was that DNA testing seemed to suggest that they may be a type of chimpanzee; although their morphology and behavior is quite different.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know whether the methodolgy which was used to calculate the earlier population estimates was the same as that used to obtain the more recent, updated ones. If so, then the difference between the previous results and the current ones would indeed be significant.</p>
<p>I don&#8217;t remember ever reading about Jane Goodall doing field research with Gorillas, although her work studying chimpanzees is well-known. The late Dian Fossey conducted very important field research on Gorillas, and I understand that her activism toward protecting these magnificent creatures and their habitat may have led to her untimely death.</p>
<p>I wonder if there have been updates on the possible taxonomy of the Bili apes. The last I remember rading about them was that DNA testing seemed to suggest that they may be a type of chimpanzee; although their morphology and behavior is quite different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddh1969</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27343</link>
		<dc:creator>ddh1969</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27343</guid>
		<description>I have an earth shaking suggestion. Let&#039;s just leave them alone and focus on protecting them and their habitat. Without all of that the numbers will obviously go down anyway.</description>
		<content:encoded><![CDATA[<p>I have an earth shaking suggestion. Let&#8217;s just leave them alone and focus on protecting them and their habitat. Without all of that the numbers will obviously go down anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cryptothekid</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27342</link>
		<dc:creator>cryptothekid</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27342</guid>
		<description>I was like WOW when I saw that last picture. That really looks like the pointy scalp the yeti is supposed to have. This leads even more credence to the yeti being a great ape.</description>
		<content:encoded><![CDATA[<p>I was like WOW when I saw that last picture. That really looks like the pointy scalp the yeti is supposed to have. This leads even more credence to the yeti being a great ape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cryptothekid</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27341</link>
		<dc:creator>cryptothekid</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27341</guid>
		<description>I was WOW when I saw that last picture. That really looks like the pointy scalp the yeti is supposed to have. This leads even more credence to the yeti being a great ape.</description>
		<content:encoded><![CDATA[<p>I was WOW when I saw that last picture. That really looks like the pointy scalp the yeti is supposed to have. This leads even more credence to the yeti being a great ape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cryptidsrus</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27340</link>
		<dc:creator>cryptidsrus</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27340</guid>
		<description>Good post, Loren!!!</description>
		<content:encoded><![CDATA[<p>Good post, Loren!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CamperGuy</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27339</link>
		<dc:creator>CamperGuy</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27339</guid>
		<description>EEB is correct.

Staticticians would see this as a basic scenario, factoring in variales and coming up with a number. The more data they had to go on the more accurate the number would be.

The questions are what variables are being fatored into the numbers and what would be the cause of the rise in staed numbers?</description>
		<content:encoded><![CDATA[<p>EEB is correct.</p>
<p>Staticticians would see this as a basic scenario, factoring in variales and coming up with a number. The more data they had to go on the more accurate the number would be.</p>
<p>The questions are what variables are being fatored into the numbers and what would be the cause of the rise in staed numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shumway10973</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27338</link>
		<dc:creator>shumway10973</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27338</guid>
		<description>Sooo....the lowland gorillas are more shy than the mountain gorillas? How was Goodall and her team able to get so close to the mountain gorillas?  Look, even in human society, if you counted the number of nests, you would have to prove that that nest was used once during your time counting.  Besides, how many different family units are there? If the hunting has decreased it&#039;s probably because the men are being &quot;drafted&quot; in the continuing fighting over there.  That area is the closest we have to hell on earth.</description>
		<content:encoded><![CDATA[<p>Sooo&#8230;.the lowland gorillas are more shy than the mountain gorillas? How was Goodall and her team able to get so close to the mountain gorillas?  Look, even in human society, if you counted the number of nests, you would have to prove that that nest was used once during your time counting.  Besides, how many different family units are there? If the hunting has decreased it&#8217;s probably because the men are being &#8220;drafted&#8221; in the continuing fighting over there.  That area is the closest we have to hell on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geek</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/comment-page-1/#comment-27337</link>
		<dc:creator>geek</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/gorilla-pop/#comment-27337</guid>
		<description>i do not post much, but ive been coming to this site religiously for years now.  i just want to point out how sad the animals in the zoo are.. they look like they have given up.
being a avid fan of cryptids i am also a fan of animal rights.
i feel for these gorillas.</description>
		<content:encoded><![CDATA[<p>i do not post much, but ive been coming to this site religiously for years now.  i just want to point out how sad the animals in the zoo are.. they look like they have given up.<br />
being a avid fan of cryptids i am also a fan of animal rights.<br />
i feel for these gorillas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 18/33 queries in 0.010 seconds using disk: basic

Served from: www.cryptomundo.com @ 2012-02-13 14:32:51 -->
