<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fayette Factor Fascinates On 250th</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/fayette-250th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/fayette-250th/</link>
	<description>for Bigfoot, Loch Ness, and More</description>
	<pubDate>Thu, 08 Jan 2009 09:02:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Loren Coleman</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/fayette-250th/#comment-34462</link>
		<dc:creator>Loren Coleman</dc:creator>
		<pubDate>Thu, 06 Sep 2007 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/fayette-250th/#comment-34462</guid>
		<description>There are 25,375 "places" (towns, cities, bouroughs) counted by the U.S. census in 2000.  A sample size of 100 seems a fitting experiment in the name game.</description>
		<content:encoded><![CDATA[<p>There are 25,375 &#8220;places&#8221; (towns, cities, bouroughs) counted by the U.S. census in 2000.  A sample size of 100 seems a fitting experiment in the name game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corrick</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/fayette-250th/#comment-34461</link>
		<dc:creator>corrick</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/fayette-250th/#comment-34461</guid>
		<description>The "Fayette Factor"???
According to the September 3, 2007 issue of Newsweek, there are more than 100 Fayettes, Lafayettes and Fayettevilles in the United States today.  No further comments necessary.</description>
		<content:encoded><![CDATA[<p>The &#8220;Fayette Factor&#8221;???<br />
According to the September 3, 2007 issue of Newsweek, there are more than 100 Fayettes, Lafayettes and Fayettevilles in the United States today.  No further comments necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harleyb</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/fayette-250th/#comment-34460</link>
		<dc:creator>harleyb</dc:creator>
		<pubDate>Thu, 06 Sep 2007 03:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/fayette-250th/#comment-34460</guid>
		<description>Thanks for the info, I find this interesting and I always learn something new on Cryptomundo.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, I find this interesting and I always learn something new on Cryptomundo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
