<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DNA: Falcons Closer To Parrots Than Hawks</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/</link>
	<description>for Bigfoot, Loch Ness, and More</description>
	<pubDate>Sun, 22 Nov 2009 03:45:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Amdusias</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44709</link>
		<dc:creator>Amdusias</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44709</guid>
		<description>This makes perfect sense to me. When you see how much a finch can change in habit and form from one Island to another, you get a real sense of how mutable and adaptable the bird realm really is. So the fact that parrots and falcons to have a closer common ancestor than falcons and hawks, really underscores the how foggy the links between species and origen of species really is, from the vantage point from which we currently can view such matters. I doubt this will be the last, or even biggest suprise as we slowly unravel the collective DNA of the planet. The sad thing is, our studdies will be mostly limited to life that is still living. Imagine the wonders of evolution that are lost to us entirely in the mist of time.</description>
		<content:encoded><![CDATA[<p>This makes perfect sense to me. When you see how much a finch can change in habit and form from one Island to another, you get a real sense of how mutable and adaptable the bird realm really is. So the fact that parrots and falcons to have a closer common ancestor than falcons and hawks, really underscores the how foggy the links between species and origen of species really is, from the vantage point from which we currently can view such matters. I doubt this will be the last, or even biggest suprise as we slowly unravel the collective DNA of the planet. The sad thing is, our studdies will be mostly limited to life that is still living. Imagine the wonders of evolution that are lost to us entirely in the mist of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munnin</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44708</link>
		<dc:creator>Munnin</dc:creator>
		<pubDate>Sun, 29 Jun 2008 18:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44708</guid>
		<description>Wow! This is very exciting stuff to me.  I see this is a demonstrative example of the difference between genotype and phenotype, and more importantly as an illustration of convergent evolution.</description>
		<content:encoded><![CDATA[<p>Wow! This is very exciting stuff to me.  I see this is a demonstrative example of the difference between genotype and phenotype, and more importantly as an illustration of convergent evolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cryptidsrus</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44707</link>
		<dc:creator>cryptidsrus</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44707</guid>
		<description>I agree with dogu4. Very interesting study. Who'da thunk...</description>
		<content:encoded><![CDATA[<p>I agree with dogu4. Very interesting study. Who&#8217;da thunk&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogu4</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44706</link>
		<dc:creator>dogu4</dc:creator>
		<pubDate>Sat, 28 Jun 2008 12:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44706</guid>
		<description>Very interesting study. What to me was at least as surprising was the suggestion that flight among the timamous birds may have been lost and re-gained, which I think might shed some insight onto the process of what we presume is about mutations and reveal an inner mechanism to genetics previously only suspected.</description>
		<content:encoded><![CDATA[<p>Very interesting study. What to me was at least as surprising was the suggestion that flight among the timamous birds may have been lost and re-gained, which I think might shed some insight onto the process of what we presume is about mutations and reveal an inner mechanism to genetics previously only suspected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Mako</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44705</link>
		<dc:creator>Blue Mako</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/falcon-parrot/#comment-44705</guid>
		<description>Fascinating. I guess this must be the bird version of the study done on mammals that showed whales to be cousins to Artiodactyls (or in the group themselves, I'm not sure which)...</description>
		<content:encoded><![CDATA[<p>Fascinating. I guess this must be the bird version of the study done on mammals that showed whales to be cousins to Artiodactyls (or in the group themselves, I&#8217;m not sure which)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
