<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beast of Bolivia Track</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/bolivia-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/</link>
	<description>for Bigfoot, Loch Ness, and More</description>
	<pubDate>Sun, 12 Oct 2008 05:41:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: FodderButWiser</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38217</link>
		<dc:creator>FodderButWiser</dc:creator>
		<pubDate>Thu, 27 Dec 2007 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38217</guid>
		<description>Honestly? Given the poor quality, erosion, etc. could be a medium sized canid, or a small primate's hand (flat, but fingers closed). A single track is hard to read. A series speaks volumes.</description>
		<content:encoded><![CDATA[<p>Honestly? Given the poor quality, erosion, etc. could be a medium sized canid, or a small primate&#8217;s hand (flat, but fingers closed). A single track is hard to read. A series speaks volumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CryptoGoji</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38216</link>
		<dc:creator>CryptoGoji</dc:creator>
		<pubDate>Fri, 21 Dec 2007 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38216</guid>
		<description>Canid of some kind, most likely a stray dog since they are all around it could almost be anything.</description>
		<content:encoded><![CDATA[<p>Canid of some kind, most likely a stray dog since they are all around it could almost be anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Mako</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38215</link>
		<dc:creator>Blue Mako</dc:creator>
		<pubDate>Wed, 19 Dec 2007 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38215</guid>
		<description>Looks almost exactly like the coyote tracks pictured  lower in the article, so I'm going with that...</description>
		<content:encoded><![CDATA[<p>Looks almost exactly like the coyote tracks pictured  lower in the article, so I&#8217;m going with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystery_man</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38214</link>
		<dc:creator>mystery_man</dc:creator>
		<pubDate>Tue, 18 Dec 2007 21:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38214</guid>
		<description>Leibolmai- But the original report said the tracks were 3 inches long.</description>
		<content:encoded><![CDATA[<p>Leibolmai- But the original report said the tracks were 3 inches long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kittenz</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38213</link>
		<dc:creator>kittenz</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38213</guid>
		<description>Some coyotes here in the East are pretty big animals. I have seen coyotes that were as big as a good-sized Dobie or German Shepherd.

A gray wolf track is much bigger, for the size of the individual animal, than a dog's or coyote's track would be, and that track just is not proportioned like a gray wolf's track. I think that red wolves are rare enough to be eliminated from consideration.

My first impression was coyote, or maybe coydog, but the more likely animal would be just plain dog.</description>
		<content:encoded><![CDATA[<p>Some coyotes here in the East are pretty big animals. I have seen coyotes that were as big as a good-sized Dobie or German Shepherd.</p>
<p>A gray wolf track is much bigger, for the size of the individual animal, than a dog&#8217;s or coyote&#8217;s track would be, and that track just is not proportioned like a gray wolf&#8217;s track. I think that red wolves are rare enough to be eliminated from consideration.</p>
<p>My first impression was coyote, or maybe coydog, but the more likely animal would be just plain dog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kittenz</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38212</link>
		<dc:creator>kittenz</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38212</guid>
		<description>Not cat. Canid - dog, coyote, or coydog.</description>
		<content:encoded><![CDATA[<p>Not cat. Canid - dog, coyote, or coydog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leibolmai</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38211</link>
		<dc:creator>Leibolmai</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38211</guid>
		<description>Actually I disagree with the coyote assumption based on the track size.  I think the track is larger then people are realizing.  Assuming the man in the picture is of average size (let's say 50th percentile male from the 1988 army survey) his hand breadth is about 3.56 inches taken from that survey.  Taking that assumption, the track is at least 4.30 inches long when you do the math/geometry on the photo.   Most wolf tracks are between 4.25 and 4.75 inches long.  This easily could be a wolf.  It's a very large canine at the very least.

Cheers</description>
		<content:encoded><![CDATA[<p>Actually I disagree with the coyote assumption based on the track size.  I think the track is larger then people are realizing.  Assuming the man in the picture is of average size (let&#8217;s say 50th percentile male from the 1988 army survey) his hand breadth is about 3.56 inches taken from that survey.  Taking that assumption, the track is at least 4.30 inches long when you do the math/geometry on the photo.   Most wolf tracks are between 4.25 and 4.75 inches long.  This easily could be a wolf.  It&#8217;s a very large canine at the very least.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard888</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38210</link>
		<dc:creator>Richard888</dc:creator>
		<pubDate>Tue, 18 Dec 2007 02:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38210</guid>
		<description>If the print was made on mud, clay or snow then the animal would be one of two types: 1) certain known; 2) certain unknown. Since the print has been made on ground that does not preserve detail, the animal is "certain unidentifiable" since it can be one of many Canid types.</description>
		<content:encoded><![CDATA[<p>If the print was made on mud, clay or snow then the animal would be one of two types: 1) certain known; 2) certain unknown. Since the print has been made on ground that does not preserve detail, the animal is &#8220;certain unidentifiable&#8221; since it can be one of many Canid types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zytebac</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38209</link>
		<dc:creator>zytebac</dc:creator>
		<pubDate>Tue, 18 Dec 2007 00:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38209</guid>
		<description>It is too small to be wolf. And definately a rear paw print. Either Coyote, feral dog or coyote-dog hybrid.</description>
		<content:encoded><![CDATA[<p>It is too small to be wolf. And definately a rear paw print. Either Coyote, feral dog or coyote-dog hybrid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DARHOP</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38208</link>
		<dc:creator>DARHOP</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/cryptozoo-news/bolivia-track/#comment-38208</guid>
		<description>It's a whatzit track most definately!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a whatzit track most definately!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
