<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Argentine Pterodactyl?</title>
	<atom:link href="http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/</link>
	<description>for Bigfoot, Lake Monsters, Sea Serpents and More</description>
	<lastBuildDate>Thu, 23 May 2013 18:02:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: XDisk</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59112</link>
		<dc:creator>XDisk</dc:creator>
		<pubDate>Sat, 12 Sep 2009 21:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59112</guid>
		<description><![CDATA[@Insanity,

Thank you for the clarification.]]></description>
		<content:encoded><![CDATA[<p>@Insanity,</p>
<p>Thank you for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insanity</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59106</link>
		<dc:creator>Insanity</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59106</guid>
		<description><![CDATA[@XDisk - Dinosaurs are restricted to terrestrial vertebrates with an upright stance.  Pterosaurs belong to their own group, Pterosauria.  Ichthyosaur, plesiosaurs do not belong in the same as dinosaurs either.  Despite all of them being considered large reptiles, they are classified differently.]]></description>
		<content:encoded><![CDATA[<p>@XDisk &#8211; Dinosaurs are restricted to terrestrial vertebrates with an upright stance.  Pterosaurs belong to their own group, Pterosauria.  Ichthyosaur, plesiosaurs do not belong in the same as dinosaurs either.  Despite all of them being considered large reptiles, they are classified differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XDisk</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59103</link>
		<dc:creator>XDisk</dc:creator>
		<pubDate>Sat, 12 Sep 2009 14:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59103</guid>
		<description><![CDATA[Definitely a windshield crack. Nice try though.

I do have one question though. Loren states that Pterodactyls were not “flying dinosaurs.”

Why wouldn&#039;t a pterodactyl be considered a flying dinosaur?]]></description>
		<content:encoded><![CDATA[<p>Definitely a windshield crack. Nice try though.</p>
<p>I do have one question though. Loren states that Pterodactyls were not “flying dinosaurs.”</p>
<p>Why wouldn&#8217;t a pterodactyl be considered a flying dinosaur?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labyrinth_13</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59102</link>
		<dc:creator>Labyrinth_13</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59102</guid>
		<description><![CDATA[I will add myself to those who are voting for a windshield crack.  (Most synchronically and quite annoyingly, I just had a well-timed acorn do the exact same thing to my own windshield yesterday, grrrrr!).]]></description>
		<content:encoded><![CDATA[<p>I will add myself to those who are voting for a windshield crack.  (Most synchronically and quite annoyingly, I just had a well-timed acorn do the exact same thing to my own windshield yesterday, grrrrr!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystery_man</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59093</link>
		<dc:creator>mystery_man</dc:creator>
		<pubDate>Sat, 12 Sep 2009 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59093</guid>
		<description><![CDATA[LordBalto- He could have been taking pictures of the ocean or the sky, the landscape in general. Why would he have to be taking a picture of any specific object? Why must we assume that he saw some object and decided to photograph it? There &lt;em&gt;is&lt;/em&gt; something there! The sea, the sky, maybe something else cropped out. Why could he not have been sitting or riding in a car and decided to take a snap of the scenery? There is no reason why he had to have intentionally taken the picture of a chipped windshield. 

I think he took a photo of scenery through a windshield that happened to be chipped. The reason the object seems to move is because the car moved, so perhaps it was the passenger that took the shot. Maybe he knew that the chip was ther, maybe he didn&#039;t. Who knows? I know I have taken many photos that had a finger or reflection or whatnot in them and didn&#039;t realize it at the time. He also might not have even been thinking about the chip in the windshield when he took the photo of the scenery beyond. I know if I saw a beautiful ocean view, I wouldn&#039;t be focusing on chips and splattered insects on the glass. He may have known the chip was there, but took the photo of the ocean anyway, possibly because it was the only window the view could be seen out of and it was worth taking the photo even with the chip. There are a wide range of scenarios.

I will say that assumptions about the motives behind the photograph are a fairly flimsy reason to accept this as photographic proof of surviving pterosaurs or interstellar travelers compared to the fact that it does look exactly like a cracked windshield which are quite known to exist. That is really hard to ignore. It&#039;s a question of burden of proof here. Those who think it is a crack in the windshield are making a perfectly rational observation. There would have to be pretty solid evidence to demonstrate that it &lt;em&gt;could not&lt;/em&gt; be a crack in the windshield, not the other way around. 

In the end, this one would be fairly easy to check up on. Just find the car in question and see if there is a crack in the windshield. End of story. I&#039;d be more than happy to be wrong on this, but it is what it is.

I have to say, I&#039;m pretty suspicious of this one and think it should be viewed critically. The story we are being fed does not really fit into what is being seen in the photograph.]]></description>
		<content:encoded><![CDATA[<p>LordBalto- He could have been taking pictures of the ocean or the sky, the landscape in general. Why would he have to be taking a picture of any specific object? Why must we assume that he saw some object and decided to photograph it? There <em>is</em> something there! The sea, the sky, maybe something else cropped out. Why could he not have been sitting or riding in a car and decided to take a snap of the scenery? There is no reason why he had to have intentionally taken the picture of a chipped windshield. </p>
<p>I think he took a photo of scenery through a windshield that happened to be chipped. The reason the object seems to move is because the car moved, so perhaps it was the passenger that took the shot. Maybe he knew that the chip was ther, maybe he didn&#8217;t. Who knows? I know I have taken many photos that had a finger or reflection or whatnot in them and didn&#8217;t realize it at the time. He also might not have even been thinking about the chip in the windshield when he took the photo of the scenery beyond. I know if I saw a beautiful ocean view, I wouldn&#8217;t be focusing on chips and splattered insects on the glass. He may have known the chip was there, but took the photo of the ocean anyway, possibly because it was the only window the view could be seen out of and it was worth taking the photo even with the chip. There are a wide range of scenarios.</p>
<p>I will say that assumptions about the motives behind the photograph are a fairly flimsy reason to accept this as photographic proof of surviving pterosaurs or interstellar travelers compared to the fact that it does look exactly like a cracked windshield which are quite known to exist. That is really hard to ignore. It&#8217;s a question of burden of proof here. Those who think it is a crack in the windshield are making a perfectly rational observation. There would have to be pretty solid evidence to demonstrate that it <em>could not</em> be a crack in the windshield, not the other way around. </p>
<p>In the end, this one would be fairly easy to check up on. Just find the car in question and see if there is a crack in the windshield. End of story. I&#8217;d be more than happy to be wrong on this, but it is what it is.</p>
<p>I have to say, I&#8217;m pretty suspicious of this one and think it should be viewed critically. The story we are being fed does not really fit into what is being seen in the photograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourPTR!</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59090</link>
		<dc:creator>YourPTR!</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59090</guid>
		<description><![CDATA[From the eyewitness description, sounds to be either a UFO or some type of radio controlled (not sure how big this thing was?) or experimental aircraft. Doesn&#039;t sound like a living animal, cryptid or otherwise.]]></description>
		<content:encoded><![CDATA[<p>From the eyewitness description, sounds to be either a UFO or some type of radio controlled (not sure how big this thing was?) or experimental aircraft. Doesn&#8217;t sound like a living animal, cryptid or otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: springheeledjack</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59087</link>
		<dc:creator>springheeledjack</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59087</guid>
		<description><![CDATA[If that&#039;s a pterodactyl...

a) no wonder they went extinct...

b) I&#039;m joining the Skeptical Inquirer

c)  it&#039;s time to have the crack in my windshield fixed...


...take your pick...]]></description>
		<content:encoded><![CDATA[<p>If that&#8217;s a pterodactyl&#8230;</p>
<p>a) no wonder they went extinct&#8230;</p>
<p>b) I&#8217;m joining the Skeptical Inquirer</p>
<p>c)  it&#8217;s time to have the crack in my windshield fixed&#8230;</p>
<p>&#8230;take your pick&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elroyjetsn</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59083</link>
		<dc:creator>elroyjetsn</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59083</guid>
		<description><![CDATA[If it&#039;s not a crack in the windshield, it&#039;s unfurtunate that it looks exactly like one.]]></description>
		<content:encoded><![CDATA[<p>If it&#8217;s not a crack in the windshield, it&#8217;s unfurtunate that it looks exactly like one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norman-uk</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59082</link>
		<dc:creator>norman-uk</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59082</guid>
		<description><![CDATA[Probably a small unmanned surveillance craft. Probably experimental. These are now becoming relatively commonplace and bound to raise questions. Used by the police and military.
  That is probably, but could be part of a UFO&#039;s tool kit! 
  Doesnt look much like a kite!]]></description>
		<content:encoded><![CDATA[<p>Probably a small unmanned surveillance craft. Probably experimental. These are now becoming relatively commonplace and bound to raise questions. Used by the police and military.<br />
  That is probably, but could be part of a UFO&#8217;s tool kit!<br />
  Doesnt look much like a kite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LordBalto</title>
		<link>http://www.cryptomundo.com/cryptozoo-news/arg-pterodactyl/comment-page-1/#comment-59081</link>
		<dc:creator>LordBalto</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/?p=21763#comment-59081</guid>
		<description><![CDATA[The chipped windshield theory implies that the guy either intentionally photographed a chipped windshield (why?) or only discovered the object *after* he had taken the images. But why would he be photographing in that direction if he didn&#039;t see something to begin with? There&#039;s nothing there! So we have to assume he saw something and then photographed it, as he says. Keep in mind that it was seen by more than one person. All in the same car with the chipped windshield??? Come on you skeptics, you can do better than this. What&#039;s peculiar is that he didn&#039;t head off in the direction of the object and try to determine what it was.]]></description>
		<content:encoded><![CDATA[<p>The chipped windshield theory implies that the guy either intentionally photographed a chipped windshield (why?) or only discovered the object *after* he had taken the images. But why would he be photographing in that direction if he didn&#8217;t see something to begin with? There&#8217;s nothing there! So we have to assume he saw something and then photographed it, as he says. Keep in mind that it was seen by more than one person. All in the same car with the chipped windshield??? Come on you skeptics, you can do better than this. What&#8217;s peculiar is that he didn&#8217;t head off in the direction of the object and try to determine what it was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 27/48 queries in 0.033 seconds using disk

 Served from: www.cryptomundo.com @ 2013-05-23 13:04:20 by W3 Total Cache -->