<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Cryptomundo in the Classroom</title>
	<atom:link href="http://www.cryptomundo.com/bigfoot-report/cm-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptomundo.com/bigfoot-report/cm-classroom/</link>
	<description>for Bigfoot, Lake Monsters, Sea Serpents and More</description>
	<lastBuildDate>Sat, 25 May 2013 04:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: brineblank</title>
		<link>http://www.cryptomundo.com/bigfoot-report/cm-classroom/comment-page-1/#comment-20355</link>
		<dc:creator>brineblank</dc:creator>
		<pubDate>Sun, 31 Dec 2006 00:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/bigfoot-report/cryptomundo-in-the-classroom/#comment-20355</guid>
		<description><![CDATA[Thanks for the publicity and comment! I included information that the idea came from Cryptomundo and invited folks to head your way. The drawing is actually my version of the exercise...hopefully there will be some more such exercises spawning from here as this is a very &#039;illustration friendly&#039; site for ideas. This was the first year I did the exercise and I won&#039;t put up student work until after they graduate (under my profile is a link to part 2 of my blog where student interviews and work samples are posted).]]></description>
		<content:encoded><![CDATA[<p>Thanks for the publicity and comment! I included information that the idea came from Cryptomundo and invited folks to head your way. The drawing is actually my version of the exercise&#8230;hopefully there will be some more such exercises spawning from here as this is a very &#8216;illustration friendly&#8217; site for ideas. This was the first year I did the exercise and I won&#8217;t put up student work until after they graduate (under my profile is a link to part 2 of my blog where student interviews and work samples are posted).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Eyed Cat</title>
		<link>http://www.cryptomundo.com/bigfoot-report/cm-classroom/comment-page-1/#comment-20354</link>
		<dc:creator>One Eyed Cat</dc:creator>
		<pubDate>Sat, 30 Dec 2006 20:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cryptomundo.com/bigfoot-report/cryptomundo-in-the-classroom/#comment-20354</guid>
		<description><![CDATA[If that artwork is from the class, someone deserves an A.  That is very well done.]]></description>
		<content:encoded><![CDATA[<p>If that artwork is from the class, someone deserves an A.  That is very well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 28/40 queries in 0.258 seconds using disk

 Served from: www.cryptomundo.com @ 2013-05-25 03:53:08 by W3 Total Cache -->